| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Tournament | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - None - | 5 | 8 | 0 | 10 | 42 | 40 | 2 | 13 | 3.23 | 3.08 | 0.15 | 0.385 | |
| 2. | 3 | 1 | 0 | 6 | 26 | 5 | 21 | 4 | 6.50 | 1.25 | 5.25 | 0.750 | ||
| 3. | 2 | 2 | 0 | 4 | 17 | 9 | 8 | 4 | 4.25 | 2.25 | 2.00 | 0.500 | ||
| 4. | 1 | 1 | 0 | 2 | 10 | 7 | 3 | 2 | 5.00 | 3.50 | 1.50 | 0.500 | ||
| 5. | 1 | 1 | 0 | 2 | 4 | 11 | -7 | 2 | 2.00 | 5.50 | -3.50 | 0.500 | ||
| 6. | 1 | 2 | 0 | 2 | 10 | 11 | -1 | 3 | 3.33 | 3.67 | -0.33 | 0.333 | ||
| 7. | 1 | 2 | 0 | 2 | 7 | 12 | -5 | 3 | 2.33 | 4.00 | -1.67 | 0.333 | ||
| Totals | 14 | 17 | 0 | 28 | 116 | 95 | 21 | 31 | 3.74 | 3.06 | 0.68 | 0.452 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||