| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent Division | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - None - | 3 | 5 | 0 | 6 | 42 | 37 | 5 | 8 | 5.25 | 4.63 | 0.63 | 0.375 | |
| 2. | 2 | 7 | 0 | 4 | 26 | 52 | -26 | 9 | 2.89 | 5.78 | -2.89 | 0.222 | ||
| 3. | 1 | 0 | 0 | 2 | 7 | 0 | 7 | 1 | 7.00 | 0.00 | 7.00 | 1.000 | ||
| 4. | 1 | 6 | 0 | 2 | 11 | 37 | -26 | 7 | 1.57 | 5.29 | -3.71 | 0.143 | ||
| 5. | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 1 | 4.00 | 4.00 | 0.00 | 0.500 | ||
| 6. | 0 | 1 | 0 | 0 | 0 | 7 | -7 | 1 | 0.00 | 7.00 | -7.00 | 0.000 | ||
| Totals | 7 | 19 | 1 | 15 | 90 | 137 | -47 | 27 | 3.33 | 5.07 | -1.74 | 0.278 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||