| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent Division | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 5 | 0 | 12 | 36 | 23 | 13 | 11 | 3.27 | 2.09 | 1.18 | 0.545 | ||
| 2. | - None - | 3 | 0 | 1 | 7 | 13 | 5 | 8 | 4 | 3.25 | 1.25 | 2.00 | 0.875 | |
| 3. | 2 | 0 | 0 | 4 | 16 | 6 | 10 | 2 | 8.00 | 3.00 | 5.00 | 1.000 | ||
| 4. | 2 | 1 | 0 | 4 | 10 | 5 | 5 | 3 | 3.33 | 1.67 | 1.67 | 0.667 | ||
| 5. | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 3.00 | 2.00 | 1.00 | 1.000 | ||
| 6. | 1 | 3 | 0 | 2 | 14 | 13 | 1 | 4 | 3.50 | 3.25 | 0.25 | 0.250 | ||
| 7. | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 3.00 | 3.00 | 0.00 | 0.500 | ||
| 8. | 0 | 1 | 0 | 0 | 0 | 10 | -10 | 1 | 0.00 | 10.00 | -10.00 | 0.000 | ||
| Totals | 15 | 10 | 2 | 32 | 95 | 67 | 28 | 27 | 3.52 | 2.48 | 1.04 | 0.593 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||