| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent Division | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 11 | 0 | 0 | 22 | 103 | 11 | 92 | 11 | 9.36 | 1.00 | 8.36 | 1.000 | ||
| 2. | 4 | 1 | 0 | 8 | 33 | 11 | 22 | 5 | 6.60 | 2.20 | 4.40 | 0.800 | ||
| 3. | 2 | 1 | 1 | 5 | 19 | 14 | 5 | 4 | 4.75 | 3.50 | 1.25 | 0.625 | ||
| 4. | 0 | 1 | 0 | 0 | 4 | 7 | -3 | 1 | 4.00 | 7.00 | -3.00 | 0.000 | ||
| 5. | 0 | 1 | 0 | 0 | 2 | 6 | -4 | 1 | 2.00 | 6.00 | -4.00 | 0.000 | ||
| Totals | 17 | 4 | 1 | 35 | 161 | 49 | 112 | 22 | 7.32 | 2.23 | 5.09 | 0.795 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||