| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent Division | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 9 | 3 | 0 | 18 | 62 | 30 | 32 | 12 | 5.17 | 2.50 | 2.67 | 0.750 | ||
| 2. | 4 | 0 | 0 | 8 | 25 | 3 | 22 | 4 | 6.25 | 0.75 | 5.50 | 1.000 | ||
| 3. | 3 | 0 | 0 | 6 | 20 | 5 | 15 | 3 | 6.67 | 1.67 | 5.00 | 1.000 | ||
| 4. | - None - | 2 | 6 | 1 | 5 | 36 | 43 | -7 | 9 | 4.00 | 4.78 | -0.78 | 0.278 | |
| 5. | 2 | 0 | 0 | 4 | 13 | 4 | 9 | 2 | 6.50 | 2.00 | 4.50 | 1.000 | ||
| Totals | 20 | 9 | 1 | 41 | 156 | 85 | 71 | 30 | 5.20 | 2.83 | 2.37 | 0.683 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||