| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent Division | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | 7 | 0 | 8 | 28 | 73 | -45 | 11 | 2.55 | 6.64 | -4.09 | 0.364 | ||
| 2. | 1 | 4 | 1 | 3 | 9 | 27 | -18 | 6 | 1.50 | 4.50 | -3.00 | 0.250 | ||
| 3. | 0 | 1 | 0 | 0 | 0 | 10 | -10 | 1 | 0.00 | 10.00 | -10.00 | 0.000 | ||
| 4. | - None - | 0 | 2 | 0 | 0 | 0 | 16 | -16 | 2 | 0.00 | 8.00 | -8.00 | 0.000 | |
| 5. | 0 | 4 | 0 | 0 | 1 | 35 | -34 | 4 | 0.25 | 8.75 | -8.50 | 0.000 | ||
| Totals | 5 | 18 | 1 | 11 | 38 | 161 | -123 | 24 | 1.58 | 6.71 | -5.13 | 0.229 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||