| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent Division | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 12 | 2 | 0 | 24 | 76 | 14 | 62 | 14 | 5.43 | 1.00 | 4.43 | 0.857 | ||
| 2. | 7 | 1 | 0 | 14 | 50 | 7 | 43 | 8 | 6.25 | 0.88 | 5.38 | 0.875 | ||
| 3. | 2 | 1 | 1 | 5 | 11 | 4 | 7 | 4 | 2.75 | 1.00 | 1.75 | 0.625 | ||
| 4. | - None - | 2 | 1 | 0 | 4 | 15 | 7 | 8 | 3 | 5.00 | 2.33 | 2.67 | 0.667 | |
| 5. | 1 | 0 | 0 | 2 | 10 | 0 | 10 | 1 | 10.00 | 0.00 | 10.00 | 1.000 | ||
| 6. | 1 | 0 | 0 | 2 | 9 | 0 | 9 | 1 | 9.00 | 0.00 | 9.00 | 1.000 | ||
| 7. | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 3.00 | 1.00 | 2.00 | 1.000 | ||
| 8. | 0 | 1 | 0 | 0 | 0 | 6 | -6 | 1 | 0.00 | 6.00 | -6.00 | 0.000 | ||
| Totals | 26 | 6 | 1 | 53 | 174 | 39 | 135 | 33 | 5.27 | 1.18 | 4.09 | 0.803 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||