| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent Division | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 12 | 2 | 0 | 24 | 115 | 26 | 89 | 14 | 8.21 | 1.86 | 6.36 | 0.857 | ||
| 2. | 4 | 3 | 0 | 8 | 28 | 22 | 6 | 7 | 4.00 | 3.14 | 0.86 | 0.571 | ||
| 3. | - None - | 2 | 1 | 0 | 4 | 7 | 10 | -3 | 3 | 2.33 | 3.33 | -1.00 | 0.667 | |
| 4. | 1 | 0 | 0 | 2 | 7 | 4 | 3 | 1 | 7.00 | 4.00 | 3.00 | 1.000 | ||
| 5. | 1 | 4 | 0 | 2 | 14 | 26 | -12 | 5 | 2.80 | 5.20 | -2.40 | 0.200 | ||
| 6. | 0 | 0 | 1 | 1 | 5 | 5 | 0 | 1 | 5.00 | 5.00 | 0.00 | 0.500 | ||
| 7. | 0 | 2 | 0 | 0 | 2 | 13 | -11 | 2 | 1.00 | 6.50 | -5.50 | 0.000 | ||
| Totals | 20 | 12 | 1 | 41 | 178 | 106 | 72 | 33 | 5.39 | 3.21 | 2.18 | 0.621 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||