| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent Division | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2 | 2 | 0 | 4 | 20 | 13 | 7 | 4 | 5.00 | 3.25 | 1.75 | 0.500 | ||
| 2. | 2 | 10 | 0 | 4 | 19 | 59 | -40 | 12 | 1.58 | 4.92 | -3.33 | 0.167 | ||
| 3. | 1 | 0 | 0 | 2 | 4 | 0 | 4 | 1 | 4.00 | 0.00 | 4.00 | 1.000 | ||
| 4. | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1.00 | 0.00 | 1.00 | 1.000 | ||
| 5. | - None - | 1 | 15 | 0 | 2 | 24 | 107 | -83 | 16 | 1.50 | 6.69 | -5.19 | 0.063 | |
| Totals | 7 | 27 | 0 | 14 | 68 | 179 | -111 | 34 | 2.00 | 5.26 | -3.26 | 0.206 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||