| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent Division | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 10 | 0 | 0 | 20 | 71 | 11 | 60 | 10 | 7.10 | 1.10 | 6.00 | 1.000 | ||
| 2. | 3 | 3 | 1 | 7 | 22 | 21 | 1 | 7 | 3.14 | 3.00 | 0.14 | 0.500 | ||
| 3. | 1 | 1 | 0 | 2 | 14 | 3 | 11 | 2 | 7.00 | 1.50 | 5.50 | 0.500 | ||
| 4. | 0 | 2 | 0 | 0 | 3 | 16 | -13 | 2 | 1.50 | 8.00 | -6.50 | 0.000 | ||
| 5. | - None - | 0 | 4 | 0 | 0 | 4 | 15 | -11 | 4 | 1.00 | 3.75 | -2.75 | 0.000 | |
| Totals | 14 | 10 | 1 | 29 | 114 | 66 | 48 | 25 | 4.56 | 2.64 | 1.92 | 0.580 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||