| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent Division | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | 2 | 0 | 8 | 42 | 15 | 27 | 6 | 7.00 | 2.50 | 4.50 | 0.667 | ||
| 2. | 3 | 1 | 0 | 6 | 22 | 19 | 3 | 4 | 5.50 | 4.75 | 0.75 | 0.750 | ||
| 3. | 3 | 7 | 0 | 6 | 37 | 56 | -19 | 10 | 3.70 | 5.60 | -1.90 | 0.300 | ||
| 4. | 1 | 0 | 0 | 2 | 5 | 2 | 3 | 1 | 5.00 | 2.00 | 3.00 | 1.000 | ||
| 5. | 1 | 1 | 0 | 2 | 9 | 9 | 0 | 2 | 4.50 | 4.50 | 0.00 | 0.500 | ||
| 6. | - None - | 1 | 3 | 0 | 2 | 15 | 17 | -2 | 4 | 3.75 | 4.25 | -0.50 | 0.250 | |
| 7. | 0 | 2 | 0 | 0 | 1 | 19 | -18 | 2 | 0.50 | 9.50 | -9.00 | 0.000 | ||
| Totals | 13 | 16 | 0 | 26 | 131 | 137 | -6 | 29 | 4.52 | 4.72 | -0.21 | 0.448 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||