| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent Division | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - None - | 5 | 3 | 1 | 11 | 43 | 26 | 17 | 9 | 4.78 | 2.89 | 1.89 | 0.611 | |
| 2. | 5 | 1 | 0 | 10 | 29 | 9 | 20 | 6 | 4.83 | 1.50 | 3.33 | 0.833 | ||
| 3. | 5 | 2 | 0 | 10 | 28 | 17 | 11 | 7 | 4.00 | 2.43 | 1.57 | 0.714 | ||
| 4. | 1 | 0 | 0 | 2 | 9 | 1 | 8 | 1 | 9.00 | 1.00 | 8.00 | 1.000 | ||
| 5. | 1 | 0 | 0 | 2 | 5 | 1 | 4 | 1 | 5.00 | 1.00 | 4.00 | 1.000 | ||
| 6. | 0 | 1 | 0 | 0 | 2 | 3 | -1 | 1 | 2.00 | 3.00 | -1.00 | 0.000 | ||
| 7. | 0 | 2 | 0 | 0 | 5 | 10 | -5 | 2 | 2.50 | 5.00 | -2.50 | 0.000 | ||
| Totals | 17 | 9 | 1 | 35 | 121 | 67 | 54 | 27 | 4.48 | 2.48 | 2.00 | 0.648 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||