| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent Division | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | 2 | 0 | 8 | 31 | 18 | 13 | 6 | 5.17 | 3.00 | 2.17 | 0.667 | ||
| 2. | - None - | 3 | 7 | 0 | 6 | 30 | 47 | -17 | 10 | 3.00 | 4.70 | -1.70 | 0.300 | |
| 3. | 2 | 2 | 1 | 5 | 19 | 13 | 6 | 5 | 3.80 | 2.60 | 1.20 | 0.500 | ||
| 4. | 2 | 0 | 0 | 4 | 21 | 6 | 15 | 2 | 10.50 | 3.00 | 7.50 | 1.000 | ||
| 5. | 1 | 1 | 0 | 2 | 5 | 6 | -1 | 2 | 2.50 | 3.00 | -0.50 | 0.500 | ||
| 6. | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 1 | 4.00 | 4.00 | 0.00 | 0.500 | ||
| 7. | 0 | 2 | 0 | 0 | 4 | 8 | -4 | 2 | 2.00 | 4.00 | -2.00 | 0.000 | ||
| Totals | 12 | 14 | 2 | 26 | 114 | 102 | 12 | 28 | 4.07 | 3.64 | 0.43 | 0.464 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||