| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent Division | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 7 | 2 | 0 | 14 | 45 | 24 | 21 | 9 | 5.00 | 2.67 | 2.33 | 0.778 | ||
| 2. | 5 | 5 | 1 | 11 | 43 | 33 | 10 | 11 | 3.91 | 3.00 | 0.91 | 0.500 | ||
| 3. | 2 | 0 | 0 | 4 | 6 | 3 | 3 | 2 | 3.00 | 1.50 | 1.50 | 1.000 | ||
| 4. | - None - | 2 | 1 | 0 | 4 | 13 | 10 | 3 | 3 | 4.33 | 3.33 | 1.00 | 0.667 | |
| 5. | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 3.00 | 0.00 | 3.00 | 1.000 | ||
| 6. | 1 | 0 | 0 | 2 | 4 | 2 | 2 | 1 | 4.00 | 2.00 | 2.00 | 1.000 | ||
| 7. | 1 | 1 | 0 | 2 | 9 | 3 | 6 | 2 | 4.50 | 1.50 | 3.00 | 0.500 | ||
| 8. | 1 | 1 | 0 | 2 | 5 | 3 | 2 | 2 | 2.50 | 1.50 | 1.00 | 0.500 | ||
| 9. | 1 | 1 | 0 | 2 | 7 | 7 | 0 | 2 | 3.50 | 3.50 | 0.00 | 0.500 | ||
| Totals | 21 | 11 | 1 | 43 | 135 | 85 | 50 | 33 | 4.09 | 2.58 | 1.52 | 0.652 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||