| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent Division | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - None - | 8 | 0 | 0 | 16 | 44 | 9 | 35 | 8 | 5.50 | 1.13 | 4.38 | 1.000 | |
| 2. | 3 | 1 | 1 | 7 | 12 | 8 | 4 | 5 | 2.40 | 1.60 | 0.80 | 0.700 | ||
| 3. | 3 | 3 | 0 | 6 | 21 | 13 | 8 | 6 | 3.50 | 2.17 | 1.33 | 0.500 | ||
| 4. | 3 | 3 | 0 | 6 | 17 | 18 | -1 | 6 | 2.83 | 3.00 | -0.17 | 0.500 | ||
| 5. | 0 | 2 | 0 | 0 | 4 | 12 | -8 | 2 | 2.00 | 6.00 | -4.00 | 0.000 | ||
| Totals | 17 | 9 | 1 | 35 | 98 | 60 | 38 | 27 | 3.63 | 2.22 | 1.41 | 0.648 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||