| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent Division | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 8 | 0 | 6 | 25 | 44 | -19 | 11 | 2.27 | 4.00 | -1.73 | 0.273 | ||
| 2. | - None - | 2 | 1 | 1 | 5 | 12 | 10 | 2 | 4 | 3.00 | 2.50 | 0.50 | 0.625 | |
| 3. | 2 | 0 | 0 | 4 | 11 | 4 | 7 | 2 | 5.50 | 2.00 | 3.50 | 1.000 | ||
| 4. | 2 | 1 | 0 | 4 | 16 | 11 | 5 | 3 | 5.33 | 3.67 | 1.67 | 0.667 | ||
| 5. | 1 | 3 | 1 | 3 | 15 | 23 | -8 | 5 | 3.00 | 4.60 | -1.60 | 0.300 | ||
| 6. | 1 | 0 | 0 | 2 | 10 | 0 | 10 | 1 | 10.00 | 0.00 | 10.00 | 1.000 | ||
| 7. | 0 | 2 | 0 | 0 | 7 | 11 | -4 | 2 | 3.50 | 5.50 | -2.00 | 0.000 | ||
| Totals | 11 | 15 | 2 | 24 | 96 | 103 | -7 | 28 | 3.43 | 3.68 | -0.25 | 0.429 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||