| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent Division | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 7 | 4 | 0 | 14 | 35 | 32 | 3 | 11 | 3.18 | 2.91 | 0.27 | 0.636 | ||
| 2. | - None - | 6 | 1 | 0 | 12 | 44 | 12 | 32 | 7 | 6.29 | 1.71 | 4.57 | 0.857 | |
| 3. | 2 | 0 | 0 | 4 | 11 | 4 | 7 | 2 | 5.50 | 2.00 | 3.50 | 1.000 | ||
| 4. | 2 | 3 | 0 | 4 | 17 | 18 | -1 | 5 | 3.40 | 3.60 | -0.20 | 0.400 | ||
| 5. | 0 | 2 | 1 | 1 | 4 | 15 | -11 | 3 | 1.33 | 5.00 | -3.67 | 0.167 | ||
| 6. | 0 | 1 | 0 | 0 | 1 | 7 | -6 | 1 | 1.00 | 7.00 | -6.00 | 0.000 | ||
| Totals | 17 | 11 | 1 | 35 | 112 | 88 | 24 | 29 | 3.86 | 3.03 | 0.83 | 0.603 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||