| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent Division | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 2 | 0 | 10 | 34 | 34 | 0 | 7 | 4.86 | 4.86 | 0.00 | 0.714 | ||
| 2. | 2 | 6 | 0 | 4 | 16 | 50 | -34 | 8 | 2.00 | 6.25 | -4.25 | 0.250 | ||
| 3. | - None - | 0 | 2 | 0 | 0 | 2 | 5 | -3 | 2 | 1.00 | 2.50 | -1.50 | 0.000 | |
| 4. | 0 | 2 | 0 | 0 | 2 | 12 | -10 | 2 | 1.00 | 6.00 | -5.00 | 0.000 | ||
| 5. | 0 | 6 | 0 | 0 | 9 | 46 | -37 | 6 | 1.50 | 7.67 | -6.17 | 0.000 | ||
| Totals | 7 | 18 | 0 | 14 | 63 | 147 | -84 | 25 | 2.52 | 5.88 | -3.36 | 0.280 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||