| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent Division | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | 0 | 0 | 8 | 22 | 5 | 17 | 4 | 5.50 | 1.25 | 4.25 | 1.000 | ||
| 2. | 3 | 9 | 2 | 8 | 34 | 40 | -6 | 14 | 2.43 | 2.86 | -0.43 | 0.286 | ||
| 3. | 2 | 0 | 0 | 4 | 8 | 2 | 6 | 2 | 4.00 | 1.00 | 3.00 | 1.000 | ||
| 4. | 1 | 0 | 1 | 3 | 5 | 4 | 1 | 2 | 2.50 | 2.00 | 0.50 | 0.750 | ||
| 5. | 0 | 5 | 0 | 0 | 7 | 23 | -16 | 5 | 1.40 | 4.60 | -3.20 | 0.000 | ||
| Totals | 10 | 14 | 3 | 23 | 76 | 74 | 2 | 27 | 2.81 | 2.74 | 0.07 | 0.426 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||