| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2 | 0 | 0 | 4 | 13 | 0 | 13 | 2 | 6.50 | 0.00 | 6.50 | 1.000 | ||
| 2. | 1 | 0 | 1 | 3 | 4 | 2 | 2 | 2 | 2.00 | 1.00 | 1.00 | 0.750 | ||
| 3. | 1 | 2 | 1 | 3 | 8 | 12 | -4 | 4 | 2.00 | 3.00 | -1.00 | 0.375 | ||
| 4. | 1 | 0 | 0 | 2 | 18 | 0 | 18 | 1 | 18.00 | 0.00 | 18.00 | 1.000 | ||
| 5. | 1 | 0 | 0 | 2 | 11 | 1 | 10 | 1 | 11.00 | 1.00 | 10.00 | 1.000 | ||
| 6. | 1 | 0 | 0 | 2 | 10 | 0 | 10 | 1 | 10.00 | 0.00 | 10.00 | 1.000 | ||
| 7. | 1 | 0 | 0 | 2 | 8 | 0 | 8 | 1 | 8.00 | 0.00 | 8.00 | 1.000 | ||
| 8. | 1 | 0 | 0 | 2 | 9 | 1 | 8 | 1 | 9.00 | 1.00 | 8.00 | 1.000 | ||
| 9. | 1 | 0 | 0 | 2 | 8 | 1 | 7 | 1 | 8.00 | 1.00 | 7.00 | 1.000 | ||
| 10. | 1 | 0 | 0 | 2 | 6 | 0 | 6 | 1 | 6.00 | 0.00 | 6.00 | 1.000 | ||
| 11. | 1 | 0 | 0 | 2 | 6 | 0 | 6 | 1 | 6.00 | 0.00 | 6.00 | 1.000 | ||
| 12. | 1 | 0 | 0 | 2 | 4 | 0 | 4 | 1 | 4.00 | 0.00 | 4.00 | 1.000 | ||
| 13. | 1 | 0 | 0 | 2 | 6 | 2 | 4 | 1 | 6.00 | 2.00 | 4.00 | 1.000 | ||
| 14. | 1 | 0 | 0 | 2 | 6 | 2 | 4 | 1 | 6.00 | 2.00 | 4.00 | 1.000 | ||
| 15. | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 3.00 | 0.00 | 3.00 | 1.000 | ||
| 16. | 1 | 0 | 0 | 2 | 5 | 2 | 3 | 1 | 5.00 | 2.00 | 3.00 | 1.000 | ||
| 17. | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 4.00 | 1.00 | 3.00 | 1.000 | ||
| 18. | 1 | 0 | 0 | 2 | 4 | 2 | 2 | 1 | 4.00 | 2.00 | 2.00 | 1.000 | ||
| 19. | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2.00 | 0.00 | 2.00 | 1.000 | ||
| 20. | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2.00 | 0.00 | 2.00 | 1.000 | ||
| 21. | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 3.00 | 2.00 | 1.00 | 1.000 | ||
| 22. | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 3.00 | 2.00 | 1.00 | 1.000 | ||
| 23. | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 1 | 4.00 | 3.00 | 1.00 | 1.000 | ||
| 24. | 1 | 1 | 0 | 2 | 6 | 3 | 3 | 2 | 3.00 | 1.50 | 1.50 | 0.500 | ||
| 25. | 1 | 2 | 0 | 2 | 5 | 10 | -5 | 3 | 1.67 | 3.33 | -1.67 | 0.333 | ||
| 26. | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2.00 | 2.00 | 0.00 | 0.500 | ||
| 27. | 0 | 1 | 1 | 1 | 2 | 3 | -1 | 2 | 1.00 | 1.50 | -0.50 | 0.250 | ||
| 28. | 0 | 1 | 0 | 0 | 2 | 4 | -2 | 1 | 2.00 | 4.00 | -2.00 | 0.000 | ||
| 29. | 0 | 1 | 0 | 0 | 1 | 4 | -3 | 1 | 1.00 | 4.00 | -3.00 | 0.000 | ||
| 30. | 0 | 2 | 0 | 0 | 3 | 8 | -5 | 2 | 1.50 | 4.00 | -2.50 | 0.000 | ||
| Totals | 26 | 10 | 4 | 56 | 168 | 67 | 101 | 40 | 4.20 | 1.68 | 2.52 | 0.700 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||