Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
St. Edward
 Split 
By Opponent
Click this icon Details to view game details.
# Opponent Win Loss Tie PTS (Sort: Descending) GF GA +/- GP GFA GAA +/- Win%
1. DetailsStrongsville 2 0 0 4 17 0 17   2 8.50 0.00 8.50 1.000
2. DetailsUpper St. Clair (PA) 2 0 0 4 9 5 4   2 4.50 2.50 2.00 1.000
3. DetailsUniversity School 2 2 0 4 9 9 0   4 2.25 2.25 0.00 0.500
4. DetailsGarfield Heights 1 0 0 2 13 1 12   1 13.00 1.00 12.00 1.000
5. DetailsJamestown (NY) 1 0 0 2 12 0 12   1 12.00 0.00 12.00 1.000
6. DetailsSerra Catholic (PA) 1 0 0 2 11 3 8   1 11.00 3.00 8.00 1.000
7. DetailsGlenbrook South (IL) 1 0 0 2 8 0 8   1 8.00 0.00 8.00 1.000
8. DetailsAmherst Steele 1 0 0 2 9 2 7   1 9.00 2.00 7.00 1.000
9. DetailsToledo St. Francis 1 0 0 2 8 2 6   1 8.00 2.00 6.00 1.000
10. DetailsNorth Allegheny (PA) 1 0 0 2 6 3 3   1 6.00 3.00 3.00 1.000
11. DetailsAshbury College (ONT) 1 0 0 2 3 1 2   1 3.00 1.00 2.00 1.000
12. DetailsDeMatha (MD) 1 0 0 2 3 1 2   1 3.00 1.00 2.00 1.000
13. DetailsLoyola "Gold" (IL) 1 0 0 2 5 3 2   1 5.00 3.00 2.00 1.000
14. DetailsDublin Coffman 1 0 0 2 4 3 1   1 4.00 3.00 1.00 1.000
15. DetailsBethel Park (PA) 1 0 0 2 3 2 1   1 3.00 2.00 1.00 1.000
16. DetailsLake Catholic 1 1 0 2 5 4 1   2 2.50 2.00 0.50 0.500
17. DetailsShaker Heights 1 1 0 2 5 5 0   2 2.50 2.50 0.00 0.500
18. DetailsSt. Ignatius 1 2 0 2 8 9 -1   3 2.67 3.00 -0.33 0.333
19. DetailsOlentangy Liberty 0 0 2 2 5 5 0   2 2.50 2.50 0.00 0.500
20. DetailsAcademie St. Louis (QUE) 0 1 0 0 1 2 -1   1 1.00 2.00 -1.00 0.000
21. DetailsMeadville (PA) 0 1 0 0 1 2 -1   1 1.00 2.00 -1.00 0.000
22. DetailsHoly Name 0 1 0 0 2 3 -1   1 2.00 3.00 -1.00 0.000
23. DetailsGilmour 0 1 0 0 2 3 -1   1 2.00 3.00 -1.00 0.000
24. DetailsSylvania Northview 0 1 0 0 2 4 -2   1 2.00 4.00 -2.00 0.000
25. DetailsWalsh Jesuit 0 1 0 0 2 4 -2   1 2.00 4.00 -2.00 0.000
26. DetailsSt. Michael's College (ONT) 0 1 0 0 1 4 -3   1 1.00 4.00 -3.00 0.000
27. DetailsUpper Canada College (ONT) 0 1 0 0 0 6 -6   1 0.00 6.00 -6.00 0.000

Totals 21 14 2 44 154 86 68
37 4.16 2.32 1.84 0.595
--------------------






 








 © 2025 shutout.com  E-mail: tigers@shutout.com