| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 0 | 0 | 6 | 22 | 8 | 14 | 3 | 7.33 | 2.67 | 4.67 | 1.000 | ||
| 2. | 2 | 0 | 0 | 4 | 7 | 0 | 7 | 2 | 3.50 | 0.00 | 3.50 | 1.000 | ||
| 3. | 2 | 0 | 0 | 4 | 7 | 1 | 6 | 2 | 3.50 | 0.50 | 3.00 | 1.000 | ||
| 4. | 2 | 0 | 0 | 4 | 8 | 3 | 5 | 2 | 4.00 | 1.50 | 2.50 | 1.000 | ||
| 5. | 2 | 2 | 0 | 4 | 11 | 13 | -2 | 4 | 2.75 | 3.25 | -0.50 | 0.500 | ||
| 6. | 1 | 0 | 0 | 2 | 9 | 0 | 9 | 1 | 9.00 | 0.00 | 9.00 | 1.000 | ||
| 7. | 1 | 0 | 0 | 2 | 9 | 1 | 8 | 1 | 9.00 | 1.00 | 8.00 | 1.000 | ||
| 8. | 1 | 0 | 0 | 2 | 7 | 0 | 7 | 1 | 7.00 | 0.00 | 7.00 | 1.000 | ||
| 9. | 1 | 0 | 0 | 2 | 6 | 1 | 5 | 1 | 6.00 | 1.00 | 5.00 | 1.000 | ||
| 10. | 1 | 0 | 0 | 2 | 6 | 2 | 4 | 1 | 6.00 | 2.00 | 4.00 | 1.000 | ||
| 11. | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 4.00 | 1.00 | 3.00 | 1.000 | ||
| 12. | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 4.00 | 1.00 | 3.00 | 1.000 | ||
| 13. | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 4.00 | 1.00 | 3.00 | 1.000 | ||
| 14. | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2.00 | 1.00 | 1.00 | 1.000 | ||
| 15. | 1 | 1 | 0 | 2 | 5 | 5 | 0 | 2 | 2.50 | 2.50 | 0.00 | 0.500 | ||
| 16. | 1 | 2 | 0 | 2 | 7 | 12 | -5 | 3 | 2.33 | 4.00 | -1.67 | 0.333 | ||
| 17. | 0 | 1 | 0 | 0 | 2 | 3 | -1 | 1 | 2.00 | 3.00 | -1.00 | 0.000 | ||
| 18. | 0 | 1 | 0 | 0 | 1 | 2 | -1 | 1 | 1.00 | 2.00 | -1.00 | 0.000 | ||
| 19. | 0 | 1 | 0 | 0 | 0 | 3 | -3 | 1 | 0.00 | 3.00 | -3.00 | 0.000 | ||
| 20. | 0 | 1 | 0 | 0 | 1 | 4 | -3 | 1 | 1.00 | 4.00 | -3.00 | 0.000 | ||
| 21. | 0 | 2 | 0 | 0 | 4 | 6 | -2 | 2 | 2.00 | 3.00 | -1.00 | 0.000 | ||
| 22. | 0 | 2 | 0 | 0 | 4 | 7 | -3 | 2 | 2.00 | 3.50 | -1.50 | 0.000 | ||
| Totals | 22 | 13 | 0 | 44 | 130 | 75 | 55 | 35 | 3.71 | 2.14 | 1.57 | 0.629 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||