| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2 | 0 | 0 | 4 | 15 | 1 | 14 | 2 | 7.50 | 0.50 | 7.00 | 1.000 | ||
| 2. | 1 | 0 | 0 | 2 | 12 | 0 | 12 | 1 | 12.00 | 0.00 | 12.00 | 1.000 | ||
| 3. | 1 | 0 | 0 | 2 | 10 | 0 | 10 | 1 | 10.00 | 0.00 | 10.00 | 1.000 | ||
| 4. | 1 | 0 | 0 | 2 | 10 | 1 | 9 | 1 | 10.00 | 1.00 | 9.00 | 1.000 | ||
| 5. | 1 | 0 | 0 | 2 | 8 | 1 | 7 | 1 | 8.00 | 1.00 | 7.00 | 1.000 | ||
| 6. | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 3.00 | 1.00 | 2.00 | 1.000 | ||
| 7. | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 1 | 4.00 | 3.00 | 1.00 | 1.000 | ||
| 8. | 1 | 0 | 0 | 2 | 5 | 4 | 1 | 1 | 5.00 | 4.00 | 1.00 | 1.000 | ||
| 9. | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 1 | 4.00 | 3.00 | 1.00 | 1.000 | ||
| 10. | 1 | 1 | 0 | 2 | 5 | 5 | 0 | 2 | 2.50 | 2.50 | 0.00 | 0.500 | ||
| 11. | 1 | 1 | 0 | 2 | 5 | 6 | -1 | 2 | 2.50 | 3.00 | -0.50 | 0.500 | ||
| 12. | 1 | 2 | 0 | 2 | 9 | 12 | -3 | 3 | 3.00 | 4.00 | -1.00 | 0.333 | ||
| 13. | 1 | 3 | 0 | 2 | 9 | 11 | -2 | 4 | 2.25 | 2.75 | -0.50 | 0.250 | ||
| 14. | 0 | 1 | 0 | 0 | 1 | 2 | -1 | 1 | 1.00 | 2.00 | -1.00 | 0.000 | ||
| 15. | 0 | 1 | 0 | 0 | 2 | 3 | -1 | 1 | 2.00 | 3.00 | -1.00 | 0.000 | ||
| 16. | 0 | 1 | 0 | 0 | 2 | 3 | -1 | 1 | 2.00 | 3.00 | -1.00 | 0.000 | ||
| 17. | 0 | 1 | 0 | 0 | 1 | 3 | -2 | 1 | 1.00 | 3.00 | -2.00 | 0.000 | ||
| 18. | 0 | 1 | 0 | 0 | 1 | 4 | -3 | 1 | 1.00 | 4.00 | -3.00 | 0.000 | ||
| 19. | 0 | 1 | 0 | 0 | 1 | 4 | -3 | 1 | 1.00 | 4.00 | -3.00 | 0.000 | ||
| 20. | 0 | 2 | 0 | 0 | 6 | 12 | -6 | 2 | 3.00 | 6.00 | -3.00 | 0.000 | ||
| 21. | 0 | 2 | 0 | 0 | 3 | 16 | -13 | 2 | 1.50 | 8.00 | -6.50 | 0.000 | ||
| Totals | 14 | 17 | 0 | 28 | 116 | 95 | 21 | 31 | 3.74 | 3.06 | 0.68 | 0.452 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||