| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Month | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 12 | 0 | 0 | 24 | 61 | 12 | 49 | 12 | 5.08 | 1.00 | 4.08 | 1.000 | ||
| 2. | 10 | 2 | 2 | 22 | 66 | 27 | 39 | 14 | 4.71 | 1.93 | 2.79 | 0.786 | ||
| 3. | 7 | 0 | 0 | 14 | 49 | 4 | 45 | 7 | 7.00 | 0.57 | 6.43 | 1.000 | ||
| 4. | 2 | 1 | 1 | 5 | 16 | 7 | 9 | 4 | 4.00 | 1.75 | 2.25 | 0.625 | ||
| 5. | 1 | 1 | 0 | 2 | 9 | 5 | 4 | 2 | 4.50 | 2.50 | 2.00 | 0.500 | ||
| Totals | 32 | 4 | 3 | 67 | 201 | 55 | 146 | 39 | 5.15 | 1.41 | 3.74 | 0.859 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||