| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Month | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 9 | 4 | 1 | 19 | 61 | 33 | 28 | 14 | 4.36 | 2.36 | 2.00 | 0.679 | ||
| 2. | 9 | 2 | 0 | 18 | 47 | 24 | 23 | 11 | 4.27 | 2.18 | 2.09 | 0.818 | ||
| 3. | 5 | 0 | 0 | 10 | 35 | 8 | 27 | 5 | 7.00 | 1.60 | 5.40 | 1.000 | ||
| 4. | 3 | 1 | 0 | 6 | 22 | 7 | 15 | 4 | 5.50 | 1.75 | 3.75 | 0.750 | ||
| 5. | 1 | 1 | 0 | 2 | 7 | 6 | 1 | 2 | 3.50 | 3.00 | 0.50 | 0.500 | ||
| Totals | 27 | 8 | 1 | 55 | 172 | 78 | 94 | 36 | 4.78 | 2.17 | 2.61 | 0.764 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||