| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Month | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 9 | 1 | 0 | 18 | 48 | 17 | 31 | 10 | 4.80 | 1.70 | 3.10 | 0.900 | ||
| 2. | 7 | 4 | 0 | 14 | 40 | 17 | 23 | 11 | 3.64 | 1.55 | 2.09 | 0.636 | ||
| 3. | 5 | 2 | 0 | 10 | 30 | 12 | 18 | 7 | 4.29 | 1.71 | 2.57 | 0.714 | ||
| 4. | 4 | 0 | 0 | 8 | 31 | 4 | 27 | 4 | 7.75 | 1.00 | 6.75 | 1.000 | ||
| 5. | 3 | 0 | 0 | 6 | 9 | 4 | 5 | 3 | 3.00 | 1.33 | 1.67 | 1.000 | ||
| Totals | 28 | 7 | 0 | 56 | 158 | 54 | 104 | 35 | 4.51 | 1.54 | 2.97 | 0.800 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||