| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Month | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 10 | 1 | 0 | 20 | 67 | 18 | 49 | 11 | 6.09 | 1.64 | 4.45 | 0.909 | ||
| 2. | 9 | 2 | 0 | 18 | 65 | 14 | 51 | 11 | 5.91 | 1.27 | 4.64 | 0.818 | ||
| 3. | 4 | 0 | 0 | 8 | 29 | 5 | 24 | 4 | 7.25 | 1.25 | 6.00 | 1.000 | ||
| 4. | 4 | 1 | 0 | 8 | 30 | 11 | 19 | 5 | 6.00 | 2.20 | 3.80 | 0.800 | ||
| 5. | 0 | 1 | 0 | 0 | 0 | 4 | -4 | 1 | 0.00 | 4.00 | -4.00 | 0.000 | ||
| Totals | 27 | 5 | 0 | 54 | 191 | 52 | 139 | 32 | 5.97 | 1.63 | 4.34 | 0.844 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||