| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Month | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 9 | 3 | 2 | 20 | 54 | 29 | 25 | 14 | 3.86 | 2.07 | 1.79 | 0.714 | ||
| 2. | 9 | 2 | 1 | 19 | 46 | 23 | 23 | 12 | 3.83 | 1.92 | 1.92 | 0.792 | ||
| 3. | 6 | 1 | 0 | 12 | 43 | 10 | 33 | 7 | 6.14 | 1.43 | 4.71 | 0.857 | ||
| 4. | 4 | 0 | 0 | 8 | 15 | 4 | 11 | 4 | 3.75 | 1.00 | 2.75 | 1.000 | ||
| 5. | 3 | 1 | 0 | 6 | 18 | 5 | 13 | 4 | 4.50 | 1.25 | 3.25 | 0.750 | ||
| Totals | 31 | 7 | 3 | 65 | 176 | 71 | 105 | 41 | 4.29 | 1.73 | 2.56 | 0.793 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||