| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Location | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 8 | 0 | 0 | 16 | 57 | 11 | 46 | 8 | 7.13 | 1.38 | 5.75 | 1.000 | ||
| 2. | 7 | 1 | 0 | 14 | 50 | 18 | 32 | 8 | 6.25 | 2.25 | 4.00 | 0.875 | ||
| 3. | 3 | 1 | 0 | 6 | 20 | 6 | 14 | 4 | 5.00 | 1.50 | 3.50 | 0.750 | ||
| 4. | 2 | 0 | 0 | 4 | 9 | 4 | 5 | 2 | 4.50 | 2.00 | 2.50 | 1.000 | ||
| 5. | 2 | 1 | 0 | 4 | 16 | 7 | 9 | 3 | 5.33 | 2.33 | 3.00 | 0.667 | ||
| 6. | 2 | 2 | 0 | 4 | 16 | 13 | 3 | 4 | 4.00 | 3.25 | 0.75 | 0.500 | ||
| 7. | 2 | 2 | 0 | 4 | 10 | 11 | -1 | 4 | 2.50 | 2.75 | -0.25 | 0.500 | ||
| 8. | 1 | 0 | 0 | 2 | 6 | 0 | 6 | 1 | 6.00 | 0.00 | 6.00 | 1.000 | ||
| 9. | 1 | 0 | 0 | 2 | 6 | 1 | 5 | 1 | 6.00 | 1.00 | 5.00 | 1.000 | ||
| 10. | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 3.00 | 0.00 | 3.00 | 1.000 | ||
| 11. | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 3.00 | 2.00 | 1.00 | 1.000 | ||
| 12. | 0 | 1 | 0 | 0 | 2 | 4 | -2 | 1 | 2.00 | 4.00 | -2.00 | 0.000 | ||
| Totals | 30 | 8 | 0 | 60 | 198 | 77 | 121 | 38 | 5.21 | 2.03 | 3.18 | 0.789 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||