| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Location | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 9 | 3 | 0 | 18 | 52 | 26 | 26 | 12 | 4.33 | 2.17 | 2.17 | 0.750 | ||
| 2. | 3 | 8 | 1 | 7 | 35 | 48 | -13 | 12 | 2.92 | 4.00 | -1.08 | 0.292 | ||
| 3. | 3 | 0 | 0 | 6 | 18 | 7 | 11 | 3 | 6.00 | 2.33 | 3.67 | 1.000 | ||
| 4. | 1 | 0 | 0 | 2 | 6 | 4 | 2 | 1 | 6.00 | 4.00 | 2.00 | 1.000 | ||
| 5. | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 3.00 | 1.00 | 2.00 | 1.000 | ||
| 6. | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 3.00 | 2.00 | 1.00 | 1.000 | ||
| 7. | 1 | 1 | 0 | 2 | 12 | 4 | 8 | 2 | 6.00 | 2.00 | 4.00 | 0.500 | ||
| 8. | 1 | 1 | 0 | 2 | 4 | 7 | -3 | 2 | 2.00 | 3.50 | -1.50 | 0.500 | ||
| 9. | 0 | 1 | 0 | 0 | 4 | 5 | -1 | 1 | 4.00 | 5.00 | -1.00 | 0.000 | ||
| Totals | 20 | 14 | 1 | 41 | 137 | 104 | 33 | 35 | 3.91 | 2.97 | 0.94 | 0.586 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||