| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Location | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | 0 | 0 | 8 | 25 | 4 | 21 | 4 | 6.25 | 1.00 | 5.25 | 1.000 | ||
| 2. | 3 | 0 | 0 | 6 | 17 | 1 | 16 | 3 | 5.67 | 0.33 | 5.33 | 1.000 | ||
| 3. | 2 | 1 | 1 | 5 | 11 | 7 | 4 | 4 | 2.75 | 1.75 | 1.00 | 0.625 | ||
| 4. | 2 | 4 | 0 | 4 | 16 | 29 | -13 | 6 | 2.67 | 4.83 | -2.17 | 0.333 | ||
| 5. | 1 | 2 | 1 | 3 | 12 | 15 | -3 | 4 | 3.00 | 3.75 | -0.75 | 0.375 | ||
| 6. | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 4.00 | 1.00 | 3.00 | 1.000 | ||
| 7. | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 3.00 | 1.00 | 2.00 | 1.000 | ||
| 8. | 1 | 2 | 0 | 2 | 5 | 6 | -1 | 3 | 1.67 | 2.00 | -0.33 | 0.333 | ||
| 9. | 0 | 1 | 0 | 0 | 2 | 3 | -1 | 1 | 2.00 | 3.00 | -1.00 | 0.000 | ||
| Totals | 15 | 10 | 2 | 32 | 95 | 67 | 28 | 27 | 3.52 | 2.48 | 1.04 | 0.593 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||