| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Location | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | 1 | 1 | 9 | 37 | 8 | 29 | 6 | 6.17 | 1.33 | 4.83 | 0.750 | ||
| 2. | 3 | 2 | 0 | 6 | 14 | 12 | 2 | 5 | 2.80 | 2.40 | 0.40 | 0.600 | ||
| 3. | 2 | 1 | 0 | 4 | 17 | 8 | 9 | 3 | 5.67 | 2.67 | 3.00 | 0.667 | ||
| 4. | 2 | 2 | 0 | 4 | 18 | 11 | 7 | 4 | 4.50 | 2.75 | 1.75 | 0.500 | ||
| 5. | 1 | 2 | 1 | 3 | 21 | 23 | -2 | 4 | 5.25 | 5.75 | -0.50 | 0.375 | ||
| 6. | 1 | 0 | 0 | 2 | 7 | 0 | 7 | 1 | 7.00 | 0.00 | 7.00 | 1.000 | ||
| 7. | 1 | 1 | 0 | 2 | 3 | 3 | 0 | 2 | 1.50 | 1.50 | 0.00 | 0.500 | ||
| 8. | 0 | 1 | 0 | 0 | 6 | 7 | -1 | 1 | 6.00 | 7.00 | -1.00 | 0.000 | ||
| 9. | 0 | 1 | 0 | 0 | 2 | 3 | -1 | 1 | 2.00 | 3.00 | -1.00 | 0.000 | ||
| Totals | 14 | 11 | 2 | 30 | 125 | 75 | 50 | 27 | 4.63 | 2.78 | 1.85 | 0.556 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||