| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Location | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | 3 | 0 | 8 | 31 | 24 | 7 | 7 | 4.43 | 3.43 | 1.00 | 0.571 | ||
| 2. | 3 | 1 | 0 | 6 | 11 | 6 | 5 | 4 | 2.75 | 1.50 | 1.25 | 0.750 | ||
| 3. | 2 | 2 | 0 | 4 | 12 | 22 | -10 | 4 | 3.00 | 5.50 | -2.50 | 0.500 | ||
| 4. | 2 | 7 | 0 | 4 | 14 | 36 | -22 | 9 | 1.56 | 4.00 | -2.44 | 0.222 | ||
| 5. | 1 | 0 | 0 | 2 | 5 | 4 | 1 | 1 | 5.00 | 4.00 | 1.00 | 1.000 | ||
| 6. | 1 | 2 | 0 | 2 | 10 | 13 | -3 | 3 | 3.33 | 4.33 | -1.00 | 0.333 | ||
| 7. | 0 | 1 | 0 | 0 | 2 | 3 | -1 | 1 | 2.00 | 3.00 | -1.00 | 0.000 | ||
| 8. | 0 | 1 | 0 | 0 | 2 | 4 | -2 | 1 | 2.00 | 4.00 | -2.00 | 0.000 | ||
| 9. | 0 | 1 | 0 | 0 | 5 | 8 | -3 | 1 | 5.00 | 8.00 | -3.00 | 0.000 | ||
| 10. | 0 | 1 | 0 | 0 | 1 | 10 | -9 | 1 | 1.00 | 10.00 | -9.00 | 0.000 | ||
| Totals | 13 | 19 | 0 | 26 | 93 | 130 | -37 | 32 | 2.91 | 4.06 | -1.16 | 0.406 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||