| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Location | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 11 | 3 | 0 | 22 | 94 | 27 | 67 | 14 | 6.71 | 1.93 | 4.79 | 0.786 | ||
| 2. | 2 | 2 | 0 | 4 | 13 | 13 | 0 | 4 | 3.25 | 3.25 | 0.00 | 0.500 | ||
| 3. | 1 | 4 | 1 | 3 | 25 | 25 | 0 | 6 | 4.17 | 4.17 | 0.00 | 0.250 | ||
| 4. | 1 | 0 | 0 | 2 | 17 | 0 | 17 | 1 | 17.00 | 0.00 | 17.00 | 1.000 | ||
| 5. | 1 | 0 | 0 | 2 | 8 | 1 | 7 | 1 | 8.00 | 1.00 | 7.00 | 1.000 | ||
| 6. | 1 | 1 | 0 | 2 | 12 | 12 | 0 | 2 | 6.00 | 6.00 | 0.00 | 0.500 | ||
| 7. | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 1 | 3.00 | 4.00 | -1.00 | 0.000 | ||
| 8. | 0 | 1 | 0 | 0 | 5 | 6 | -1 | 1 | 5.00 | 6.00 | -1.00 | 0.000 | ||
| 9. | 0 | 1 | 0 | 0 | 2 | 4 | -2 | 1 | 2.00 | 4.00 | -2.00 | 0.000 | ||
| Totals | 17 | 13 | 1 | 35 | 179 | 92 | 87 | 31 | 5.77 | 2.97 | 2.81 | 0.565 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||