| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Location | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 8 | 4 | 0 | 16 | 72 | 22 | 50 | 12 | 6.00 | 1.83 | 4.17 | 0.667 | ||
| 2. | 6 | 2 | 0 | 12 | 60 | 20 | 40 | 8 | 7.50 | 2.50 | 5.00 | 0.750 | ||
| 3. | 2 | 1 | 0 | 4 | 12 | 6 | 6 | 3 | 4.00 | 2.00 | 2.00 | 0.667 | ||
| 4. | 2 | 4 | 0 | 4 | 32 | 24 | 8 | 6 | 5.33 | 4.00 | 1.33 | 0.333 | ||
| 5. | 1 | 0 | 0 | 2 | 9 | 3 | 6 | 1 | 9.00 | 3.00 | 6.00 | 1.000 | ||
| 6. | 1 | 0 | 0 | 2 | 5 | 3 | 2 | 1 | 5.00 | 3.00 | 2.00 | 1.000 | ||
| 7. | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2.00 | 1.00 | 1.00 | 1.000 | ||
| 8. | 0 | 1 | 0 | 0 | 1 | 7 | -6 | 1 | 1.00 | 7.00 | -6.00 | 0.000 | ||
| Totals | 21 | 12 | 0 | 42 | 193 | 86 | 107 | 33 | 5.85 | 2.61 | 3.24 | 0.636 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||