| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Location | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 5 | 0 | 6 | 32 | 38 | -6 | 8 | 4.00 | 4.75 | -0.75 | 0.375 | ||
| 2. | 2 | 2 | 0 | 4 | 17 | 16 | 1 | 4 | 4.25 | 4.00 | 0.25 | 0.500 | ||
| 3. | 2 | 2 | 0 | 4 | 14 | 16 | -2 | 4 | 3.50 | 4.00 | -0.50 | 0.500 | ||
| 4. | 2 | 2 | 0 | 4 | 12 | 16 | -4 | 4 | 3.00 | 4.00 | -1.00 | 0.500 | ||
| 5. | 1 | 0 | 0 | 2 | 5 | 4 | 1 | 1 | 5.00 | 4.00 | 1.00 | 1.000 | ||
| 6. | 1 | 1 | 0 | 2 | 11 | 7 | 4 | 2 | 5.50 | 3.50 | 2.00 | 0.500 | ||
| 7. | 1 | 1 | 0 | 2 | 5 | 3 | 2 | 2 | 2.50 | 1.50 | 1.00 | 0.500 | ||
| 8. | 1 | 2 | 0 | 2 | 13 | 14 | -1 | 3 | 4.33 | 4.67 | -0.33 | 0.333 | ||
| 9. | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 1 | 3.00 | 4.00 | -1.00 | 0.000 | ||
| 10. | 0 | 1 | 0 | 0 | 4 | 5 | -1 | 1 | 4.00 | 5.00 | -1.00 | 0.000 | ||
| 11. | 0 | 1 | 0 | 0 | 1 | 6 | -5 | 1 | 1.00 | 6.00 | -5.00 | 0.000 | ||
| 12. | 0 | 1 | 0 | 0 | 2 | 8 | -6 | 1 | 2.00 | 8.00 | -6.00 | 0.000 | ||
| Totals | 13 | 19 | 0 | 26 | 119 | 137 | -18 | 32 | 3.72 | 4.28 | -0.56 | 0.406 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||