| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Location | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 12 | 3 | 0 | 24 | 81 | 33 | 48 | 15 | 5.40 | 2.20 | 3.20 | 0.800 | ||
| 2. | 3 | 0 | 0 | 6 | 24 | 4 | 20 | 3 | 8.00 | 1.33 | 6.67 | 1.000 | ||
| 3. | 2 | 0 | 0 | 4 | 17 | 1 | 16 | 2 | 8.50 | 0.50 | 8.00 | 1.000 | ||
| 4. | 2 | 0 | 0 | 4 | 13 | 1 | 12 | 2 | 6.50 | 0.50 | 6.00 | 1.000 | ||
| 5. | 1 | 0 | 0 | 2 | 7 | 1 | 6 | 1 | 7.00 | 1.00 | 6.00 | 1.000 | ||
| 6. | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 4.00 | 1.00 | 3.00 | 1.000 | ||
| 7. | 1 | 0 | 0 | 2 | 5 | 2 | 3 | 1 | 5.00 | 2.00 | 3.00 | 1.000 | ||
| 8. | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1.00 | 0.00 | 1.00 | 1.000 | ||
| 9. | 0 | 1 | 0 | 0 | 0 | 3 | -3 | 1 | 0.00 | 3.00 | -3.00 | 0.000 | ||
| Totals | 23 | 4 | 0 | 46 | 152 | 46 | 106 | 27 | 5.63 | 1.70 | 3.93 | 0.852 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||