| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Location | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 12 | 6 | 1 | 25 | 64 | 45 | 19 | 19 | 3.37 | 2.37 | 1.00 | 0.658 | ||
| 2. | 3 | 0 | 0 | 6 | 18 | 5 | 13 | 3 | 6.00 | 1.67 | 4.33 | 1.000 | ||
| 3. | 2 | 1 | 0 | 4 | 9 | 9 | 0 | 3 | 3.00 | 3.00 | 0.00 | 0.667 | ||
| 4. | 1 | 0 | 0 | 2 | 8 | 3 | 5 | 1 | 8.00 | 3.00 | 5.00 | 1.000 | ||
| 5. | 1 | 0 | 0 | 2 | 7 | 2 | 5 | 1 | 7.00 | 2.00 | 5.00 | 1.000 | ||
| 6. | 1 | 0 | 0 | 2 | 6 | 1 | 5 | 1 | 6.00 | 1.00 | 5.00 | 1.000 | ||
| 7. | 1 | 0 | 0 | 2 | 4 | 0 | 4 | 1 | 4.00 | 0.00 | 4.00 | 1.000 | ||
| 8. | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 3.00 | 2.00 | 1.00 | 1.000 | ||
| 9. | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 1 | 3.00 | 4.00 | -1.00 | 0.000 | ||
| Totals | 22 | 8 | 1 | 45 | 122 | 71 | 51 | 31 | 3.94 | 2.29 | 1.65 | 0.726 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||