| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Location | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 11 | 1 | 0 | 22 | 83 | 23 | 60 | 12 | 6.92 | 1.92 | 5.00 | 0.917 | ||
| 2. | 4 | 0 | 0 | 8 | 25 | 5 | 20 | 4 | 6.25 | 1.25 | 5.00 | 1.000 | ||
| 3. | 3 | 0 | 0 | 6 | 26 | 3 | 23 | 3 | 8.67 | 1.00 | 7.67 | 1.000 | ||
| 4. | 2 | 1 | 0 | 4 | 10 | 12 | -2 | 3 | 3.33 | 4.00 | -0.67 | 0.667 | ||
| 5. | 1 | 0 | 0 | 2 | 11 | 1 | 10 | 1 | 11.00 | 1.00 | 10.00 | 1.000 | ||
| 6. | 1 | 0 | 0 | 2 | 10 | 1 | 9 | 1 | 10.00 | 1.00 | 9.00 | 1.000 | ||
| 7. | 1 | 0 | 0 | 2 | 6 | 3 | 3 | 1 | 6.00 | 3.00 | 3.00 | 1.000 | ||
| 8. | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 3.00 | 1.00 | 2.00 | 1.000 | ||
| 9. | 1 | 4 | 0 | 2 | 11 | 27 | -16 | 5 | 2.20 | 5.40 | -3.20 | 0.200 | ||
| Totals | 25 | 6 | 0 | 50 | 185 | 76 | 109 | 31 | 5.97 | 2.45 | 3.52 | 0.806 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||