| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | School | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 8 | 1 | 0 | 16 | 46 | 13 | 33 | 9 | 5.11 | 1.44 | 3.67 | 0.889 | ||
| 2. | 8 | 2 | 0 | 16 | 55 | 22 | 33 | 10 | 5.50 | 2.20 | 3.30 | 0.800 | ||
| 3. | 6 | 0 | 2 | 14 | 31 | 11 | 20 | 8 | 3.88 | 1.38 | 2.50 | 0.875 | ||
| 4. | 6 | 2 | 0 | 12 | 51 | 23 | 28 | 8 | 6.38 | 2.88 | 3.50 | 0.750 | ||
| 5. | 6 | 5 | 0 | 12 | 50 | 29 | 21 | 11 | 4.55 | 2.64 | 1.91 | 0.545 | ||
| 6. | 5 | 3 | 1 | 11 | 39 | 29 | 10 | 9 | 4.33 | 3.22 | 1.11 | 0.611 | ||
| 7. | 5 | 0 | 0 | 10 | 31 | 4 | 27 | 5 | 6.20 | 0.80 | 5.40 | 1.000 | ||
| 8. | 5 | 1 | 0 | 10 | 36 | 24 | 12 | 6 | 6.00 | 4.00 | 2.00 | 0.833 | ||
| 9. | 5 | 4 | 0 | 10 | 28 | 23 | 5 | 9 | 3.11 | 2.56 | 0.56 | 0.556 | ||
| 10. | 5 | 7 | 0 | 10 | 29 | 35 | -6 | 12 | 2.42 | 2.92 | -0.50 | 0.417 | ||
| 11. | 5 | 7 | 0 | 10 | 48 | 60 | -12 | 12 | 4.00 | 5.00 | -1.00 | 0.417 | ||
| 12. | 4 | 2 | 1 | 9 | 28 | 16 | 12 | 7 | 4.00 | 2.29 | 1.71 | 0.643 | ||
| 13. | 4 | 6 | 1 | 9 | 28 | 31 | -3 | 11 | 2.55 | 2.82 | -0.27 | 0.409 | ||
| 14. | 4 | 0 | 0 | 8 | 18 | 5 | 13 | 4 | 4.50 | 1.25 | 3.25 | 1.000 | ||
| 15. | 4 | 1 | 0 | 8 | 32 | 11 | 21 | 5 | 6.40 | 2.20 | 4.20 | 0.800 | ||
| 16. | 4 | 4 | 0 | 8 | 28 | 24 | 4 | 8 | 3.50 | 3.00 | 0.50 | 0.500 | ||
| 17. | 4 | 5 | 0 | 8 | 28 | 26 | 2 | 9 | 3.11 | 2.89 | 0.22 | 0.444 | ||
| 18. | 4 | 5 | 0 | 8 | 11 | 25 | -14 | 9 | 1.22 | 2.78 | -1.56 | 0.444 | ||
| 19. | 3 | 4 | 0 | 6 | 15 | 21 | -6 | 7 | 2.14 | 3.00 | -0.86 | 0.429 | ||
| 20. | 3 | 5 | 0 | 6 | 30 | 37 | -7 | 8 | 3.75 | 4.63 | -0.88 | 0.375 | ||
| 21. | 2 | 3 | 2 | 6 | 16 | 18 | -2 | 7 | 2.29 | 2.57 | -0.29 | 0.429 | ||
| 22. | 2 | 3 | 1 | 5 | 13 | 21 | -8 | 6 | 2.17 | 3.50 | -1.33 | 0.417 | ||
| 23. | 2 | 5 | 1 | 5 | 28 | 30 | -2 | 8 | 3.50 | 3.75 | -0.25 | 0.313 | ||
| 24. | 2 | 4 | 0 | 4 | 21 | 18 | 3 | 6 | 3.50 | 3.00 | 0.50 | 0.333 | ||
| 25. | 2 | 4 | 0 | 4 | 29 | 46 | -17 | 6 | 4.83 | 7.67 | -2.83 | 0.333 | ||
| 26. | 2 | 5 | 0 | 4 | 18 | 30 | -12 | 7 | 2.57 | 4.29 | -1.71 | 0.286 | ||
| 27. | 2 | 5 | 0 | 4 | 16 | 31 | -15 | 7 | 2.29 | 4.43 | -2.14 | 0.286 | ||
| 28. | 2 | 6 | 0 | 4 | 16 | 37 | -21 | 8 | 2.00 | 4.63 | -2.63 | 0.250 | ||
| 29. | 1 | 6 | 0 | 2 | 21 | 46 | -25 | 7 | 3.00 | 6.57 | -3.57 | 0.143 | ||
| 30. | 0 | 2 | 0 | 0 | 1 | 14 | -13 | 2 | 0.50 | 7.00 | -6.50 | 0.000 | ||
| 31. | 0 | 2 | 0 | 0 | 1 | 18 | -17 | 2 | 0.50 | 9.00 | -8.50 | 0.000 | ||
| Totals | 115 | 109 | 9 | 239 | 842 | 778 | 64 | 233 | 3.61 | 3.34 | 0.27 | 0.513 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||