| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | School | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 28 | 5 | 0 | 56 | 215 | 52 | 163 | 33 | 6.52 | 1.58 | 4.94 | 0.848 | ||
| 2. | 24 | 7 | 0 | 48 | 136 | 74 | 62 | 31 | 4.39 | 2.39 | 2.00 | 0.774 | ||
| 3. | 22 | 7 | 0 | 44 | 183 | 68 | 115 | 29 | 6.31 | 2.34 | 3.97 | 0.759 | ||
| 4. | 19 | 8 | 0 | 38 | 109 | 61 | 48 | 27 | 4.04 | 2.26 | 1.78 | 0.704 | ||
| 5. | 18 | 6 | 1 | 37 | 147 | 80 | 67 | 25 | 5.88 | 3.20 | 2.68 | 0.740 | ||
| 6. | 17 | 9 | 3 | 37 | 87 | 46 | 41 | 29 | 3.00 | 1.59 | 1.41 | 0.638 | ||
| 7. | 18 | 7 | 0 | 36 | 146 | 100 | 46 | 25 | 5.84 | 4.00 | 1.84 | 0.720 | ||
| 8. | 17 | 7 | 0 | 34 | 110 | 52 | 58 | 24 | 4.58 | 2.17 | 2.42 | 0.708 | ||
| 9. | 17 | 9 | 0 | 34 | 127 | 96 | 31 | 26 | 4.88 | 3.69 | 1.19 | 0.654 | ||
| 10. | 16 | 7 | 0 | 32 | 138 | 68 | 70 | 23 | 6.00 | 2.96 | 3.04 | 0.696 | ||
| 11. | 16 | 9 | 0 | 32 | 155 | 72 | 83 | 25 | 6.20 | 2.88 | 3.32 | 0.640 | ||
| 12. | 15 | 10 | 1 | 31 | 103 | 80 | 23 | 26 | 3.96 | 3.08 | 0.88 | 0.596 | ||
| 13. | 15 | 7 | 0 | 30 | 89 | 46 | 43 | 22 | 4.05 | 2.09 | 1.95 | 0.682 | ||
| 14. | 13 | 9 | 2 | 28 | 83 | 51 | 32 | 24 | 3.46 | 2.13 | 1.33 | 0.583 | ||
| 15. | 12 | 6 | 1 | 25 | 79 | 41 | 38 | 19 | 4.16 | 2.16 | 2.00 | 0.658 | ||
| 16. | 12 | 16 | 0 | 24 | 85 | 82 | 3 | 28 | 3.04 | 2.93 | 0.11 | 0.429 | ||
| 17. | 11 | 8 | 0 | 22 | 68 | 54 | 14 | 19 | 3.58 | 2.84 | 0.74 | 0.579 | ||
| 18. | 11 | 11 | 0 | 22 | 75 | 74 | 1 | 22 | 3.41 | 3.36 | 0.05 | 0.500 | ||
| 19. | 11 | 14 | 0 | 22 | 89 | 79 | 10 | 25 | 3.56 | 3.16 | 0.40 | 0.440 | ||
| 20. | 10 | 17 | 0 | 20 | 74 | 124 | -50 | 27 | 2.74 | 4.59 | -1.85 | 0.370 | ||
| 21. | 9 | 10 | 1 | 19 | 126 | 97 | 29 | 20 | 6.30 | 4.85 | 1.45 | 0.475 | ||
| 22. | 9 | 16 | 1 | 19 | 101 | 145 | -44 | 26 | 3.88 | 5.58 | -1.69 | 0.365 | ||
| 23. | 9 | 10 | 0 | 18 | 96 | 93 | 3 | 19 | 5.05 | 4.89 | 0.16 | 0.474 | ||
| 24. | 9 | 13 | 0 | 18 | 70 | 89 | -19 | 22 | 3.18 | 4.05 | -0.86 | 0.409 | ||
| 25. | 8 | 14 | 1 | 17 | 94 | 130 | -36 | 23 | 4.09 | 5.65 | -1.57 | 0.370 | ||
| 26. | 6 | 18 | 0 | 12 | 57 | 117 | -60 | 24 | 2.38 | 4.88 | -2.50 | 0.250 | ||
| 27. | 4 | 21 | 0 | 8 | 48 | 155 | -107 | 25 | 1.92 | 6.20 | -4.28 | 0.160 | ||
| 28. | 1 | 14 | 1 | 3 | 30 | 101 | -71 | 16 | 1.88 | 6.31 | -4.44 | 0.094 | ||
| 29. | 0 | 22 | 0 | 0 | 2 | 286 | -284 | 22 | 0.09 | 13.00 | -12.91 | 0.000 | ||
| Totals | 377 | 317 | 12 | 766 | 2922 | 2613 | 309 | 706 | 4.14 | 3.70 | 0.44 | 0.542 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||