| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | School | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 11 | 3 | 1 | 23 | 83 | 41 | 42 | 15 | 5.53 | 2.73 | 2.80 | 0.767 | ||
| 2. | 11 | 1 | 0 | 22 | 71 | 29 | 42 | 12 | 5.92 | 2.42 | 3.50 | 0.917 | ||
| 3. | 9 | 4 | 0 | 18 | 73 | 37 | 36 | 13 | 5.62 | 2.85 | 2.77 | 0.692 | ||
| 4. | 8 | 0 | 2 | 18 | 59 | 8 | 51 | 10 | 5.90 | 0.80 | 5.10 | 0.900 | ||
| 5. | 8 | 0 | 1 | 17 | 51 | 15 | 36 | 9 | 5.67 | 1.67 | 4.00 | 0.944 | ||
| 6. | 8 | 3 | 0 | 16 | 82 | 32 | 50 | 11 | 7.45 | 2.91 | 4.55 | 0.727 | ||
| 7. | 8 | 3 | 0 | 16 | 44 | 22 | 22 | 11 | 4.00 | 2.00 | 2.00 | 0.727 | ||
| 8. | 7 | 1 | 1 | 15 | 42 | 23 | 19 | 9 | 4.67 | 2.56 | 2.11 | 0.833 | ||
| 9. | 7 | 4 | 0 | 14 | 58 | 37 | 21 | 11 | 5.27 | 3.36 | 1.91 | 0.636 | ||
| 10. | 7 | 5 | 0 | 14 | 50 | 36 | 14 | 12 | 4.17 | 3.00 | 1.17 | 0.583 | ||
| 11. | 7 | 5 | 0 | 14 | 41 | 45 | -4 | 12 | 3.42 | 3.75 | -0.33 | 0.583 | ||
| 12. | 6 | 4 | 0 | 12 | 33 | 26 | 7 | 10 | 3.30 | 2.60 | 0.70 | 0.600 | ||
| 13. | 5 | 3 | 1 | 11 | 31 | 26 | 5 | 9 | 3.44 | 2.89 | 0.56 | 0.611 | ||
| 14. | 5 | 5 | 1 | 11 | 50 | 48 | 2 | 11 | 4.55 | 4.36 | 0.18 | 0.500 | ||
| 15. | 5 | 5 | 1 | 11 | 51 | 53 | -2 | 11 | 4.64 | 4.82 | -0.18 | 0.500 | ||
| 16. | 4 | 4 | 3 | 11 | 29 | 31 | -2 | 11 | 2.64 | 2.82 | -0.18 | 0.500 | ||
| 17. | 5 | 4 | 0 | 10 | 46 | 34 | 12 | 9 | 5.11 | 3.78 | 1.33 | 0.556 | ||
| 18. | 5 | 4 | 0 | 10 | 26 | 25 | 1 | 9 | 2.89 | 2.78 | 0.11 | 0.556 | ||
| 19. | 5 | 6 | 0 | 10 | 28 | 23 | 5 | 11 | 2.55 | 2.09 | 0.45 | 0.455 | ||
| 20. | 4 | 4 | 0 | 8 | 19 | 24 | -5 | 8 | 2.38 | 3.00 | -0.63 | 0.500 | ||
| 21. | 4 | 7 | 0 | 8 | 45 | 45 | 0 | 11 | 4.09 | 4.09 | 0.00 | 0.364 | ||
| 22. | 3 | 7 | 0 | 6 | 30 | 59 | -29 | 10 | 3.00 | 5.90 | -2.90 | 0.300 | ||
| 23. | 3 | 7 | 0 | 6 | 24 | 57 | -33 | 10 | 2.40 | 5.70 | -3.30 | 0.300 | ||
| 24. | 2 | 6 | 1 | 5 | 40 | 65 | -25 | 9 | 4.44 | 7.22 | -2.78 | 0.278 | ||
| 25. | 2 | 9 | 0 | 4 | 17 | 40 | -23 | 11 | 1.55 | 3.64 | -2.09 | 0.182 | ||
| 26. | 2 | 10 | 0 | 4 | 30 | 48 | -18 | 12 | 2.50 | 4.00 | -1.50 | 0.167 | ||
| 27. | 1 | 9 | 1 | 3 | 38 | 71 | -33 | 11 | 3.45 | 6.45 | -3.00 | 0.136 | ||
| 28. | 1 | 4 | 0 | 2 | 13 | 28 | -15 | 5 | 2.60 | 5.60 | -3.00 | 0.200 | ||
| 29. | 1 | 7 | 0 | 2 | 27 | 64 | -37 | 8 | 3.38 | 8.00 | -4.63 | 0.125 | ||
| 30. | 1 | 10 | 0 | 2 | 19 | 58 | -39 | 11 | 1.73 | 5.27 | -3.55 | 0.091 | ||
| 31. | 1 | 10 | 0 | 2 | 19 | 82 | -63 | 11 | 1.73 | 7.45 | -5.73 | 0.091 | ||
| Totals | 156 | 154 | 13 | 325 | 1269 | 1232 | 37 | 323 | 3.93 | 3.81 | 0.11 | 0.503 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||