| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | School | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 13 | 3 | 0 | 26 | 80 | 38 | 42 | 16 | 5.00 | 2.38 | 2.63 | 0.813 | ||
| 2. | 13 | 4 | 0 | 26 | 96 | 44 | 52 | 17 | 5.65 | 2.59 | 3.06 | 0.765 | ||
| 3. | 12 | 1 | 0 | 24 | 55 | 28 | 27 | 13 | 4.23 | 2.15 | 2.08 | 0.923 | ||
| 4. | 11 | 7 | 1 | 23 | 69 | 50 | 19 | 19 | 3.63 | 2.63 | 1.00 | 0.605 | ||
| 5. | 10 | 1 | 1 | 21 | 74 | 18 | 56 | 12 | 6.17 | 1.50 | 4.67 | 0.875 | ||
| 6. | 9 | 2 | 0 | 18 | 57 | 31 | 26 | 11 | 5.18 | 2.82 | 2.36 | 0.818 | ||
| 7. | 8 | 3 | 1 | 17 | 63 | 30 | 33 | 12 | 5.25 | 2.50 | 2.75 | 0.708 | ||
| 8. | 8 | 1 | 0 | 16 | 39 | 15 | 24 | 9 | 4.33 | 1.67 | 2.67 | 0.889 | ||
| 9. | 8 | 3 | 0 | 16 | 56 | 38 | 18 | 11 | 5.09 | 3.45 | 1.64 | 0.727 | ||
| 10. | 7 | 5 | 1 | 15 | 69 | 47 | 22 | 13 | 5.31 | 3.62 | 1.69 | 0.577 | ||
| 11. | 7 | 5 | 0 | 14 | 38 | 29 | 9 | 12 | 3.17 | 2.42 | 0.75 | 0.583 | ||
| 12. | 6 | 5 | 0 | 12 | 41 | 54 | -13 | 11 | 3.73 | 4.91 | -1.18 | 0.545 | ||
| 13. | 5 | 4 | 0 | 10 | 33 | 24 | 9 | 9 | 3.67 | 2.67 | 1.00 | 0.556 | ||
| 14. | 4 | 5 | 1 | 9 | 23 | 21 | 2 | 10 | 2.30 | 2.10 | 0.20 | 0.450 | ||
| 15. | 4 | 1 | 0 | 8 | 32 | 15 | 17 | 5 | 6.40 | 3.00 | 3.40 | 0.800 | ||
| 16. | 3 | 10 | 2 | 8 | 33 | 63 | -30 | 15 | 2.20 | 4.20 | -2.00 | 0.267 | ||
| 17. | 3 | 6 | 1 | 7 | 43 | 66 | -23 | 10 | 4.30 | 6.60 | -2.30 | 0.350 | ||
| 18. | 3 | 3 | 0 | 6 | 24 | 20 | 4 | 6 | 4.00 | 3.33 | 0.67 | 0.500 | ||
| 19. | 3 | 11 | 0 | 6 | 31 | 61 | -30 | 14 | 2.21 | 4.36 | -2.14 | 0.214 | ||
| 20. | 2 | 6 | 1 | 5 | 33 | 40 | -7 | 9 | 3.67 | 4.44 | -0.78 | 0.278 | ||
| 21. | 2 | 2 | 0 | 4 | 12 | 8 | 4 | 4 | 3.00 | 2.00 | 1.00 | 0.500 | ||
| 22. | 2 | 5 | 0 | 4 | 20 | 27 | -7 | 7 | 2.86 | 3.86 | -1.00 | 0.286 | ||
| 23. | 2 | 6 | 0 | 4 | 18 | 55 | -37 | 8 | 2.25 | 6.88 | -4.63 | 0.250 | ||
| 24. | 1 | 2 | 1 | 3 | 12 | 10 | 2 | 4 | 3.00 | 2.50 | 0.50 | 0.375 | ||
| 25. | 1 | 5 | 1 | 3 | 37 | 38 | -1 | 7 | 5.29 | 5.43 | -0.14 | 0.214 | ||
| 26. | 1 | 1 | 0 | 2 | 4 | 4 | 0 | 2 | 2.00 | 2.00 | 0.00 | 0.500 | ||
| 27. | 1 | 1 | 0 | 2 | 7 | 8 | -1 | 2 | 3.50 | 4.00 | -0.50 | 0.500 | ||
| 28. | 1 | 4 | 0 | 2 | 12 | 30 | -18 | 5 | 2.40 | 6.00 | -3.60 | 0.200 | ||
| 29. | 1 | 7 | 0 | 2 | 17 | 40 | -23 | 8 | 2.13 | 5.00 | -2.88 | 0.125 | ||
| 30. | 1 | 8 | 0 | 2 | 20 | 63 | -43 | 9 | 2.22 | 7.00 | -4.78 | 0.111 | ||
| 31. | 1 | 13 | 0 | 2 | 39 | 100 | -61 | 14 | 2.79 | 7.14 | -4.36 | 0.071 | ||
| Totals | 153 | 140 | 11 | 317 | 1187 | 1115 | 72 | 304 | 3.90 | 3.67 | 0.24 | 0.521 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||