| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | School | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 11 | 0 | 0 | 22 | 70 | 7 | 63 | 11 | 6.36 | 0.64 | 5.73 | 1.000 | ||
| 2. | 11 | 1 | 0 | 22 | 90 | 22 | 68 | 12 | 7.50 | 1.83 | 5.67 | 0.917 | ||
| 3. | 10 | 0 | 0 | 20 | 71 | 11 | 60 | 10 | 7.10 | 1.10 | 6.00 | 1.000 | ||
| 4. | 9 | 2 | 1 | 19 | 66 | 36 | 30 | 12 | 5.50 | 3.00 | 2.50 | 0.792 | ||
| 5. | 9 | 1 | 0 | 18 | 48 | 20 | 28 | 10 | 4.80 | 2.00 | 2.80 | 0.900 | ||
| 6. | 9 | 3 | 0 | 18 | 99 | 25 | 74 | 12 | 8.25 | 2.08 | 6.17 | 0.750 | ||
| 7. | 9 | 3 | 0 | 18 | 96 | 36 | 60 | 12 | 8.00 | 3.00 | 5.00 | 0.750 | ||
| 8. | 8 | 2 | 0 | 16 | 70 | 25 | 45 | 10 | 7.00 | 2.50 | 4.50 | 0.800 | ||
| 9. | 8 | 4 | 0 | 16 | 48 | 35 | 13 | 12 | 4.00 | 2.92 | 1.08 | 0.667 | ||
| 10. | 7 | 4 | 1 | 15 | 35 | 31 | 4 | 12 | 2.92 | 2.58 | 0.33 | 0.625 | ||
| 11. | 7 | 5 | 0 | 14 | 59 | 25 | 34 | 12 | 4.92 | 2.08 | 2.83 | 0.583 | ||
| 12. | 7 | 5 | 0 | 14 | 64 | 50 | 14 | 12 | 5.33 | 4.17 | 1.17 | 0.583 | ||
| 13. | 6 | 5 | 1 | 13 | 47 | 38 | 9 | 12 | 3.92 | 3.17 | 0.75 | 0.542 | ||
| 14. | 6 | 4 | 0 | 12 | 53 | 25 | 28 | 10 | 5.30 | 2.50 | 2.80 | 0.600 | ||
| 15. | 6 | 4 | 0 | 12 | 38 | 35 | 3 | 10 | 3.80 | 3.50 | 0.30 | 0.600 | ||
| 16. | 5 | 6 | 1 | 11 | 58 | 41 | 17 | 12 | 4.83 | 3.42 | 1.42 | 0.458 | ||
| 17. | 5 | 6 | 1 | 11 | 47 | 42 | 5 | 12 | 3.92 | 3.50 | 0.42 | 0.458 | ||
| 18. | 4 | 6 | 0 | 8 | 40 | 45 | -5 | 10 | 4.00 | 4.50 | -0.50 | 0.400 | ||
| 19. | 4 | 7 | 0 | 8 | 48 | 52 | -4 | 11 | 4.36 | 4.73 | -0.36 | 0.364 | ||
| 20. | 4 | 8 | 0 | 8 | 41 | 62 | -21 | 12 | 3.42 | 5.17 | -1.75 | 0.333 | ||
| 21. | 3 | 7 | 0 | 6 | 36 | 53 | -17 | 10 | 3.60 | 5.30 | -1.70 | 0.300 | ||
| 22. | 3 | 9 | 0 | 6 | 30 | 99 | -69 | 12 | 2.50 | 8.25 | -5.75 | 0.250 | ||
| 23. | 2 | 10 | 0 | 4 | 14 | 53 | -39 | 12 | 1.17 | 4.42 | -3.25 | 0.167 | ||
| 24. | 2 | 10 | 0 | 4 | 25 | 92 | -67 | 12 | 2.08 | 7.67 | -5.58 | 0.167 | ||
| 25. | 2 | 10 | 0 | 4 | 21 | 93 | -72 | 12 | 1.75 | 7.75 | -6.00 | 0.167 | ||
| 26. | 1 | 11 | 0 | 2 | 22 | 62 | -40 | 12 | 1.83 | 5.17 | -3.33 | 0.083 | ||
| 27. | 1 | 11 | 0 | 2 | 23 | 69 | -46 | 12 | 1.92 | 5.75 | -3.83 | 0.083 | ||
| 28. | 0 | 10 | 0 | 0 | 20 | 99 | -79 | 10 | 2.00 | 9.90 | -7.90 | 0.000 | ||
| 29. | 0 | 11 | 0 | 0 | 25 | 100 | -75 | 11 | 2.27 | 9.09 | -6.82 | 0.000 | ||
| 30. | 0 | 12 | 0 | 0 | 3 | 152 | -149 | 12 | 0.25 | 12.67 | -12.42 | 0.000 | ||
| Totals | 159 | 177 | 5 | 323 | 1407 | 1535 | -128 | 341 | 4.13 | 4.50 | -0.38 | 0.474 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||