Home | Archive | Memorial | ||||
![]() |
||||
![]() |
|
|||
![]() |
Click on column names to sort Click on player names to view player profiles Abbreviation Key |
|
Player Statistics | ||||||||
Name | GP | G | A | PTS | PIM![]() |
PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|
James Betti | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mimi Haufe | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matayis Mouncey | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Sloan Secor | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jackson Walker | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molly Watterson | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indy Blackman | 16 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Matteo Ebbitt | 15 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Ebrahim Esmail | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Theo Tekus | 16 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
Amari Williams | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Emmett Lehto | 10 | 1 | 0 | 1 | 5 | 0 | 0 | 0 |
David Heger | 16 | 2 | 0 | 2 | 6 | 1 | 0 | 1 |
Jude West | 17 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
Anders Ebbitt | 14 | 2 | 3 | 5 | 8 | 0 | 0 | 0 |
Cam Pexa | 16 | 1 | 2 | 3 | 10 | 0 | 0 | 0 |
Ike Dooner | 17 | 6 | 3 | 9 | 12 | 1 | 0 | 0 |
Totals | 240 | 18 | 14 | 32 | 57 | 2 | 0 | 2 |
Goaltender Statistics | ||||||||||||
Name | GP | MIN | GAA | W | L | T | SO | SF | SF/G | SA![]() |
GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
James Betti | 17 | 774.0 | 5.35 | 2 | 12 | 3 | 1 | 658 | 38.3 | 566 | 92 | 86.02 |
Totals | 17 | 774.0 | 5.35 | 2 | 12 | 3 | 1 | 658 | 38.3 | 566 | 92 | 86.02 |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2024 shutout.com E-mail: tigers@shutout.com |