|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | 0 | 0 | 8 | 32 | 2 | 30 | 4 | 8.00 | 0.50 | 7.50 | 1.000 | ||
| 2. | 2 | 0 | 0 | 4 | 18 | 1 | 17 | 2 | 9.00 | 0.50 | 8.50 | 1.000 | ||
| 3. | 2 | 0 | 0 | 4 | 11 | 4 | 7 | 2 | 5.50 | 2.00 | 3.50 | 1.000 | ||
| 4. | 2 | 0 | 0 | 4 | 12 | 7 | 5 | 2 | 6.00 | 3.50 | 2.50 | 1.000 | ||
| 5. | 2 | 1 | 0 | 4 | 14 | 9 | 5 | 3 | 4.67 | 3.00 | 1.67 | 0.667 | ||
| 6. | 1 | 0 | 0 | 2 | 10 | 0 | 10 | 1 | 10.00 | 0.00 | 10.00 | 1.000 | ||
| 7. | 1 | 0 | 0 | 2 | 11 | 1 | 10 | 1 | 11.00 | 1.00 | 10.00 | 1.000 | ||
| 8. | 1 | 0 | 0 | 2 | 7 | 0 | 7 | 1 | 7.00 | 0.00 | 7.00 | 1.000 | ||
| 9. | 1 | 0 | 0 | 2 | 5 | 0 | 5 | 1 | 5.00 | 0.00 | 5.00 | 1.000 | ||
| 10. | 1 | 1 | 0 | 2 | 6 | 7 | -1 | 2 | 3.00 | 3.50 | -0.50 | 0.500 | ||
| 11. | 1 | 2 | 0 | 2 | 6 | 11 | -5 | 3 | 2.00 | 3.67 | -1.67 | 0.333 | ||
| 12. | 0 | 1 | 0 | 0 | 0 | 9 | -9 | 1 | 0.00 | 9.00 | -9.00 | 0.000 | ||
| Totals | 18 | 5 | 0 | 36 | 132 | 51 | 81 | 23 | 5.74 | 2.22 | 3.52 | 0.783 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2021 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||