|
||||
Home | Archive | Memorial | ||||
![]() |
||||
![]() |
|
|||
![]() |
Click on column names to sort Click on player names to view player profiles Abbreviation Key |
|
Player Statistics | ||||||||
Name![]() |
GP | G | A | PTS | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|
Cecilia Adams | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Johnny Cheshier | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Cheshier | 22 | 1 | 8 | 9 | 2 | 0 | 0 | 1 |
Josef Fehn | 22 | 12 | 12 | 24 | 17 | 0 | 0 | 2 |
Vince Holland | 22 | 14 | 22 | 36 | 14 | 1 | 0 | 1 |
Maya Jacobs | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jett Johnson | 22 | 13 | 13 | 26 | 20 | 3 | 0 | 2 |
Brendan Lang | 21 | 29 | 30 | 59 | 8 | 3 | 1 | 4 |
Leela Manne | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Nolan Ramsey | 22 | 42 | 39 | 81 | 17 | 5 | 3 | 5 |
Tom Schumann | 20 | 5 | 8 | 13 | 12 | 0 | 0 | 1 |
Henry Turner | 22 | 9 | 23 | 32 | 4 | 2 | 1 | 1 |
Totals | 243 | 125 | 159 | 284 | 94 | 14 | 5 | 17 |
Goaltender Statistics | ||||||||||||
Name![]() |
GP | MIN | GAA | W | L | T | SO | SF | SF/G | SA | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Cheshier | 20 | 862.4 | 1.98 | 16 | 4 | 0 | 7 | 377 | 19.7 | 339 | 38 | 89.92 |
Tom Schumann | 2 | 97.5 | 6.00 | 1 | 1 | 0 | 0 | 75 | 34.6 | 62 | 13 | 82.67 |
Totals | 22 | 959.9 | 2.39 | 17 | 5 | 0 | 7 | 452 | 21.2 | 401 | 51 | 88.72 |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2021 shutout.com E-mail: tigers@shutout.com |