|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Location | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 9 | 2 | 0 | 18 | 80 | 21 | 59 | 11 | 7.27 | 1.91 | 5.36 | 0.818 | ||
| 2. | 2 | 0 | 0 | 4 | 12 | 0 | 12 | 2 | 6.00 | 0.00 | 6.00 | 1.000 | ||
| 3. | 2 | 0 | 0 | 4 | 9 | 6 | 3 | 2 | 4.50 | 3.00 | 1.50 | 1.000 | ||
| 4. | 1 | 0 | 0 | 2 | 7 | 0 | 7 | 1 | 7.00 | 0.00 | 7.00 | 1.000 | ||
| 5. | 1 | 0 | 0 | 2 | 7 | 0 | 7 | 1 | 7.00 | 0.00 | 7.00 | 1.000 | ||
| 6. | 1 | 0 | 0 | 2 | 4 | 0 | 4 | 1 | 4.00 | 0.00 | 4.00 | 1.000 | ||
| 7. | 1 | 0 | 0 | 2 | 5 | 2 | 3 | 1 | 5.00 | 2.00 | 3.00 | 1.000 | ||
| 8. | 1 | 1 | 0 | 2 | 5 | 13 | -8 | 2 | 2.50 | 6.50 | -4.00 | 0.500 | ||
| 9. | 0 | 1 | 0 | 0 | 2 | 3 | -1 | 1 | 2.00 | 3.00 | -1.00 | 0.000 | ||
| 10. | 0 | 1 | 0 | 0 | 1 | 6 | -5 | 1 | 1.00 | 6.00 | -5.00 | 0.000 | ||
| Totals | 18 | 5 | 0 | 36 | 132 | 51 | 81 | 23 | 5.74 | 2.22 | 3.52 | 0.783 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2021 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||