You are viewing an archived version of shutout.com from the 2010-2011 season.
The most recent season is available here.

 Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
 All GCHSHL Teams 
 Split 
 By Season: 2010-2011 
Click this icon Details to view game details.
# School Win Loss Tie PTS (Sort: Descending) GF GA +/- GP GFA GAA +/- Win%
1. DetailsAmherst Steele 30 4 0 60 201 51 150   34 5.91 1.50 4.41 0.882
2. DetailsSt. Ignatius 30 7 0 60 190 59 131   37 5.14 1.59 3.54 0.811
3. DetailsSt. Edward 26 15 3 55 165 96 69   44 3.75 2.18 1.57 0.625
4. DetailsShaker Heights 27 5 0 54 191 52 139   32 5.97 1.63 4.34 0.844
5. DetailsHoly Name 27 8 0 54 163 98 65   35 4.66 2.80 1.86 0.771
6. DetailsMayfield 26 5 2 54 158 78 80   33 4.79 2.36 2.42 0.818
7. DetailsUniversity School 20 10 5 45 140 75 65   35 4.00 2.14 1.86 0.643
8. DetailsSolon 22 11 0 44 147 70 77   33 4.45 2.12 2.33 0.667
9. DetailsOrange 21 7 1 43 163 55 108   29 5.62 1.90 3.72 0.741
10. DetailsRocky River 21 12 0 42 193 86 107   33 5.85 2.61 3.24 0.636
11. DetailsPadua 21 17 0 42 137 95 42   38 3.61 2.50 1.11 0.553
12. DetailsMidview 19 8 2 40 147 96 51   29 5.07 3.31 1.76 0.690
13. DetailsKent Roosevelt 18 7 3 39 154 93 61   28 5.50 3.32 2.18 0.696
14. DetailsStrongsville 17 10 2 36 99 75 24   29 3.41 2.59 0.83 0.621
15. DetailsKenston 16 11 2 34 147 130 17   29 5.07 4.48 0.59 0.586
16. DetailsNorth Olmsted 16 15 0 32 121 122 -1   31 3.90 3.94 -0.03 0.516
17. DetailsLake Catholic 14 17 4 32 97 107 -10   35 2.77 3.06 -0.29 0.457
18. DetailsHudson 15 13 1 31 105 100 5   29 3.62 3.45 0.17 0.534
19. DetailsCleveland Heights 15 10 0 30 119 72 47   25 4.76 2.88 1.88 0.600
20. DetailsNormandy 15 13 0 30 117 91 26   28 4.18 3.25 0.93 0.536
21. DetailsLakewood 14 8 0 28 103 84 19   22 4.68 3.82 0.86 0.636
22. DetailsNDCL 13 10 2 28 93 58 35   25 3.72 2.32 1.40 0.560
23. DetailsCVCA 13 9 0 26 118 93 25   22 5.36 4.23 1.14 0.591
24. DetailsOlmsted Falls 13 16 0 26 138 136 2   29 4.76 4.69 0.07 0.448
25. DetailsNorth Canton Hoover 12 13 2 26 120 121 -1   27 4.44 4.48 -0.04 0.481
26. DetailsElyria Catholic 12 19 0 24 127 159 -32   31 4.10 5.13 -1.03 0.387
27. DetailsBrecksville 11 16 1 23 93 139 -46   28 3.32 4.96 -1.64 0.411
28. DetailsWalsh Jesuit 9 16 5 23 79 105 -26   30 2.63 3.50 -0.87 0.383
29. DetailsNordonia 11 13 0 22 98 105 -7   24 4.08 4.38 -0.29 0.458
30. DetailsParma 10 16 2 22 68 142 -74   28 2.43 5.07 -2.64 0.393
31. DetailsEuclid 10 8 0 20 95 79 16   18 5.28 4.39 0.89 0.556
32. DetailsCanfield 9 19 1 19 114 133 -19   29 3.93 4.59 -0.66 0.328
33. DetailsBrush 7 12 0 14 76 115 -39   19 4.00 6.05 -2.05 0.368
34. DetailsChagrin Falls 6 14 1 13 82 127 -45   21 3.90 6.05 -2.14 0.310
35. DetailsAurora 5 19 3 13 49 104 -55   27 1.81 3.85 -2.04 0.241
36. DetailsBrooklyn 6 11 0 12 86 126 -40   17 5.06 7.41 -2.35 0.353
37. DetailsBenedictine 5 18 2 12 71 127 -56   25 2.84 5.08 -2.24 0.240
38. DetailsTwinsburg 5 9 0 10 66 84 -18   14 4.71 6.00 -1.29 0.357
39. DetailsBay 4 16 2 10 48 116 -68   22 2.18 5.27 -3.09 0.227
40. DetailsMentor 3 22 2 8 69 138 -69   27 2.56 5.11 -2.56 0.148
41. DetailsTrinity 3 24 1 7 35 216 -181   28 1.25 7.71 -6.46 0.125
42. DetailsAvon Lake 3 25 0 6 69 185 -116   28 2.46 6.61 -4.14 0.107
43. DetailsGarfield Heights 1 20 0 2 35 175 -140   21 1.67 8.33 -6.67 0.048
44. DetailsWest Geauga 1 21 0 2 33 186 -153   22 1.50 8.45 -6.95 0.045
45. DetailsWestern Reserve 0 14 0 0 33 128 -95   14 2.36 9.14 -6.79 0.000

Totals 602 593 49 1253 4952 4882 70
1244 3.98 3.92 0.06 0.504
--------------------






 








 © 2010 shutout.com  E-mail: tigers@shutout.com