|
||||
Home | Archive | Memorial | ||||
|
||||
Click on column names to sort Click on player names to view player profiles Abbreviation Key |
|
Player Statistics | |||||||||||||||||||||
Name | GP | G | A | PTS | PIM | + | - | +/- | PPG | SHG | GWG | W | L | D | HITS | STLS | TVRS | S/T | ATT | ONN | SHOT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Anderson | 17 | 2 | 5 | 7 | 0 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Isaac Brown | 23 | 9 | 14 | 23 | 26 | -- | -- | -- | 0 | 1 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sam Brown | 25 | 17 | 22 | 39 | 46 | -- | -- | -- | 5 | 0 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Peter Century | 19 | 2 | 5 | 7 | 4 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Jake Deet | 25 | 0 | 3 | 3 | 32 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Aidan Hall | 25 | 0 | 0 | 0 | 0 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Chris Hill | 18 | 5 | 5 | 10 | 12 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Madi Kohr | 25 | 0 | 5 | 5 | 0 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Ian Kraus | 25 | 13 | 19 | 32 | 40 | -- | -- | -- | 1 | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Aleksi Kuuri | 22 | 15 | 14 | 29 | 6 | -- | -- | -- | 2 | 1 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sean Robinson | 25 | 0 | 6 | 6 | 6 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Tyler Rudy | 25 | 23 | 18 | 41 | 10 | -- | -- | -- | 5 | 2 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Ben Urbas | 25 | 23 | 19 | 42 | 6 | -- | -- | -- | 2 | 0 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Aleksi Vihanto | 21 | 10 | 7 | 17 | 10 | -- | -- | -- | 5 | 0 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Totals | 320 | 119 | 142 | 261 | 198 | -- | -- | -- | 20 | 5 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Goaltender Statistics | ||||||||||||
Name | GP | MIN | GAA | W | L | T | SO | SF | SF/G | SA | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Hall | 25 | 959.7 | 2.63 | 15 | 10 | 0 | 4 | 473 | 22.2 | 417 | 56 | 88.16 |
Totals | 25 | 959.7 | 2.63 | 15 | 10 | 0 | 4 | 473 | 22.2 | 417 | 56 | 88.16 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2010 shutout.com E-mail: tigers@shutout.com |